+3
24
Active Batches
-2
8
Pending QC
+12
47
Open Orders
+5
156
Products
+2
6
Low Stock Items
+8.2%
$1.2M
MTD Revenue
Recent Batches
View All| Batch ID | Product | Quantity | Stage | Status | Start Date |
|---|---|---|---|---|---|
| B-2024-0891 | Sulfuric Acid 98% | 5,000 L | Reaction | In Progress | 2024-01-28 |
| B-2024-0890 | Sodium Hydroxide 50% | 10,000 L | Testing | QC Pending | 2024-01-27 |
| B-2024-0889 | Hydrochloric Acid 32% | 8,000 L | Released | Completed | 2024-01-26 |
| B-2024-0888 | Ammonia Solution 25% | 3,000 L | Mixing | In Progress | 2024-01-26 |
| B-2024-0887 | Nitric Acid 68% | 6,000 L | Waiting | On Hold | 2024-01-25 |
Pending Approvals
4QC-4521•QC Release
Batch B-2024-0890 quality approval
By Lab Technician
PO-1245•Purchase Order
Raw materials from Supplier XYZ
By Procurement
DOC-891•SOP Update
Production SOP revision v2.3
By R&D Manager
QC-4520•QC Release
Batch B-2024-0888 quality approval
By Lab Technician
Low Stock Alerts
View Inventory| Item Code | Name | Current | Reorder Level | Status | |
|---|---|---|---|---|---|
| RM-0045 | Sodium Hydroxide | 450 kg | 1,000 kg | Critical | |
| RM-0089 | Sulfuric Acid 98% | 2,100 L | 3,000 L | Low | |
| RM-0112 | Ammonia Solution | 800 L | 1,500 L | Low | |
| PM-0023 | HDPE Drums (200L) | 25 pcs | 100 pcs | Critical |
Recent Orders
View All| Order ID | Customer | Value | Status | Date |
|---|---|---|---|---|
| ORD-5521 | Acme Industries | $45,200 | Shipped | 2024-01-28 |
| ORD-5520 | Global Chem Ltd | $128,500 | Processing | 2024-01-28 |
| ORD-5519 | Pacific Trading Co | $67,800 | Confirmed | 2024-01-27 |
| ORD-5518 | United Chemicals | $92,100 | Delivered | 2024-01-26 |