Total Orders
7
Pending Approval
1
Processing
1
Shipped
1
Delivered
2
Total Value
$739,900
| Order ID | Customer | Type | Order Date | Delivery Date | Items | Value | Payment | Status | |
|---|---|---|---|---|---|---|---|---|---|
| ORD-5521 | Acme Industries CUS-0012 | Local | 2024-01-28 | 2024-02-05 | 3 | $45,200 | Paid | Shipped | |
| ORD-5520 | Global Chem Ltd CUS-0008 | Export | 2024-01-28 | 2024-02-10 | 5 | $128,500 | Pending | Processing | |
| ORD-5519 | Pacific Trading Co CUS-0015 | Export | 2024-01-27 | 2024-02-08 | 2 | $67,800 | Partial | Confirmed | |
| ORD-5518 | United Chemicals CUS-0003 | Local | 2024-01-26 | 2024-02-02 | 4 | $92,100 | Paid | Delivered | |
| ORD-5517 | Eastern Pharma Inc CUS-0021 | Export | 2024-01-26 | 2024-02-15 | 8 | $215,000 | Pending | Pending Approval | |
| ORD-5516 | Metro Manufacturing CUS-0007 | Local | 2024-01-25 | 2024-01-30 | 2 | $34,500 | Paid | Delivered | |
| ORD-5515 | Prime Solutions Ltd CUS-0019 | Export | 2024-01-25 | 2024-02-12 | 6 | $156,800 | Pending | On Hold |
Showing 7 of 7 orders