Total Batches
7
In Progress
3
QC Pending
1
Completed
2
On Hold
1
| Batch ID | Product | Quantity | Stage | Status | Start Date | Target Date | Operator | Work Order | |
|---|---|---|---|---|---|---|---|---|---|
| B-2024-0891 | Sulfuric Acid 98% PRD-0001 | 5,000 L | Reaction | In Progress | 2024-01-28 | 2024-01-30 | Mike Johnson | WO-2024-0456 | |
| B-2024-0890 | Sodium Hydroxide 50% PRD-0002 | 10,000 L | QC Testing | QC Pending | 2024-01-27 | 2024-01-29 | Sarah Chen | WO-2024-0455 | |
| B-2024-0889 | Hydrochloric Acid 32% PRD-0003 | 8,000 L | Released | Completed | 2024-01-26 | 2024-01-28 | David Kim | WO-2024-0454 | |
| B-2024-0888 | Ammonia Solution 25% PRD-0004 | 3,000 L | Mixing | In Progress | 2024-01-26 | 2024-01-28 | Lisa Wang | WO-2024-0453 | |
| B-2024-0887 | Nitric Acid 68% PRD-0005 | 6,000 L | Waiting Materials | On Hold | 2024-01-25 | 2024-01-28 | Tom Brown | WO-2024-0452 | |
| B-2024-0886 | Phosphoric Acid 85% PRD-0006 | 4,000 L | Released | Completed | 2024-01-24 | 2024-01-26 | Amy Davis | WO-2024-0451 | |
| B-2024-0885 | Hydrogen Peroxide 50% PRD-0008 | 2,500 L | Distillation | In Progress | 2024-01-24 | 2024-01-27 | Chris Lee | WO-2024-0450 |
Showing 7 of 7 batches