| Product ID | Product Name | Category | CAS Number | HS Code | UoM | Status | Last Updated | |
|---|---|---|---|---|---|---|---|---|
| PRD-0001 | Sulfuric Acid 98% | Inorganic Acids | 7664-93-9 | 2807.00 | Liter | Active | 2024-01-15 | |
| PRD-0002 | Sodium Hydroxide 50% | Bases | 1310-73-2 | 2815.11 | Kilogram | Active | 2024-01-12 | |
| PRD-0003 | Hydrochloric Acid 32% | Inorganic Acids | 7647-01-0 | 2806.10 | Liter | Active | 2024-01-10 | |
| PRD-0004 | Ammonia Solution 25% | Bases | 1336-21-6 | 2814.20 | Liter | Active | 2024-01-08 | |
| PRD-0005 | Nitric Acid 68% | Inorganic Acids | 7697-37-2 | 2808.00 | Liter | Active | 2024-01-05 | |
| PRD-0006 | Phosphoric Acid 85% | Inorganic Acids | 7664-38-2 | 2809.20 | Kilogram | Active | 2024-01-03 | |
| PRD-0007 | Acetic Acid Glacial | Organic Acids | 64-19-7 | 2915.21 | Liter | Inactive | 2023-12-20 | |
| PRD-0008 | Hydrogen Peroxide 50% | Oxidizers | 7722-84-1 | 2847.00 | Kilogram | Active | 2024-01-02 |
Showing 8 of 8 products